This year, as before, I plan to run a tight ship. This year’s campaign requires three major expenditures,purchase of signs and two mass mailings. I also decided to delay my fund-raising until the end of September when folks really start to pay attention to the race.
Even so, a few folks have sent in early contributions. Thank you earlier contributors!
If you would like to contribute, here are the details.
Campaign Reports:
- 2009 Organizational Report [PDF]
- 35 Day Report [PDF]
- Pre-Election Report [PDF]
- Special Pre-Election [PDF]
- Special Post-Election [PDF]
| Contributor | Date | Amount |
| ELIJAH RAYMOND | 07/17/09 | 5 |
| NELOA JONES | 07/23/09 | 100 |
| PEGGY MISCH | 09/10/09 | 100 |
| LAURENCE KIRSCH | 09/22/09 | 100 |
| ANLI SHUNDI | 09/29/09 | 100 |
| ELLIOT BARON | 09/30/09 | 100 |
| JOE BAYSDON | 09/30/09 | 50 |
| ADELAIDE RAYMOND | 10/05/09 | 100 |
| WILFRED E RAYMOND SR | 10/05/09 | 100 |
| JOYCE BROWN | 10/05/09 | 35 |
| ELLIE REINHOLD | 10/13/09 | 50 |
| THOMAS HENKEL | 10/13/09 | 50 |
| AMY RYAN | 10/14/09 | 25 |
| GEORGE ENTENMAN | 10/14/09 | 50 |
| JUDITH BERGMAN | 10/14/09 | 100 |
| CHARLES MILONE | 10/20/09 | 25 |
| MEREDITH REINHOLD | 11/17/09 | 100 |
| Total Individual | 10/28/2009 | $1190.00 |
| LOAN WILL RAYMOND | 10/01/09 | 447.70 |
| LOAN WILL RAYMOND | 10/20/09 | 1500 |
| TOTAL | 11/17/09 | 3137.70 |
Expenditures:
| Type | Amount | Date |
| Filing Fee | $5.00 | 07/25/2009 |
| Staples – Handouts | $21.01 | 10/05/2009 |
| Kinkos – Endorsement Add Ons for Signs | $10.75 | 11/03/2009 |
| Signs – Print Elect | $447.70 | 10/01/2009 |
| Printing 6000 Brochures – Chapel Hill Printing | $509.00 | 10/20/2009 |
| Mailing 5000 Brochures – PMSI | $1507.57 | 10/20/2009 |
| Paypal Fees | $12.38 | As of 10/29/2009 |
| Loan Repayment | $447.70 | 10/20/2009 |
| Total | $2950.36 | As of 11/09/2009 |
Current and previous election cycle campaign finance reports for all the candidates are posted on Orange County’s Election website here.
Financial Disclosures for Previous Elections:
